Criminal Offenses |
2020 |
2021 |
2022 |
Murder and Non-Negligent Manslaughter | |||
On Campus | 0 | 0 | 0 |
In dormitories or other residential facilities | 0 | 0 | 0 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Negligent Manslaughter | |||
On Campus | 0 | 0 | 0 |
In dormitories or other residential facilities | 0 | 0 | 0 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Sex Offenses |
2020 |
2021 |
2022 |
Rape | |||
On Campus | 4 | 5 | 4 |
In dormitories or other residential facilities | 4 | 3 | 3 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Fondling | |||
On Campus | 2 | 1 | 4 |
In dormitories or other residential facilities | 1 | 1 | 4 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Incest | |||
On Campus | 0 | 0 | 0 |
In dormitories or other residential facilities | 0 | 0 | 0 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Statutory Rape | |||
On Campus | 0 | 0 | 0 |
In dormitories or other residential facilities | 0 | 0 | 0 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
VAWA Offenses |
2020 |
2021 |
2022 |
Domestic Violence | |||
On Campus | 0 | 0 | 0 |
In dormitories or other residential facilities | 0 | 0 | 0 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Dating Violence | |||
On Campus | 0 | 1 | 3 |
In dormitories or other residential facilities | 0 | 0 | 3 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Stalking | |||
On Campus | 0 | 0 | 0 |
In dormitories or other residential facilities | 0 | 0 | 0 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Robbery |
2020 |
2021 |
2022 |
On Campus | 0 | 0 | 0 |
In dormitories or other residential facilities | 0 | 0 | 0 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Aggravated Assault |
2020 |
2021 |
2022 |
On Campus | 0 | 0 | 0 |
In dormitories or other residential facilities | 0 | 0 | 0 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Burglary |
2020 |
2021 |
2022 |
On Campus | 0 | 0 | 0 |
In dormitories or other residential facilities | 0 | 0 | 0 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Motor Vehicle Theft |
2020 |
2021 |
2022 |
On Campus | 0 | 0 | 0 |
In dormitories or other residential facilities | 0 | 0 | 0 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Arson |
2020 |
2021 |
2022 |
On Campus | 0 | 0 | 0 |
In dormitories or other residential facilities | 0 | 0 | 0 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Arrests: |
|||
Weapons violations |
2020 |
2021 |
2022 |
On Campus | 0 | 0 | 0 |
In dormitories or other residential facilities | 0 | 0 | 0 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Drug related violations |
2020 |
2021 |
2022 |
On Campus | 0 | 1 | 1 |
In dormitories or other residential facilities | 0 | 1 | 1 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Liquor law violations |
2020 |
2021 |
2022 |
On Campus | 0 | 0 | 0 |
In dormitories or other residential facilities | 0 | 0 | 0 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Disciplinary Referrals: |
|||
Weapons violations |
2020 |
2021 |
2022 |
On Campus | 0 | 0 | 0 |
In dormitories or other residential facilities | 0 | 0 | 0 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Drug related violations |
2020 |
2021 |
2022 |
On Campus | 2 | 6 | 0 |
In dormitories or other residential facilities | 2 | 3 | 0 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Liquor law violations |
2020 |
2021 |
2022 |
On Campus | 123 | 138 | 159 |
In dormitories or other residential facilities | 123 | 138 | 159 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
*Note: These numbers represent the total number of students (minor or of age) charged in violating Central’s alcohol policy. According to the Clery act, though, the College must report the total number of students charged with violating liquor laws for which they could be arrested by police. |
|||
Unfounded Crimes |
2020 |
2021 |
2022 |
Central College does not employ sworn or commissioned law enforcement officers. This category represents those crimes that occurred but that were determined to be unfounded by Pella Police. | |||
On Campus | 0 | 0 | 0 |
In dormitories or other residential facilities | 0 | 0 | 0 |
In or on a non-campus student housing facilities | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |